 |
Pick a Game! Part 2
Continuing on with our series on which games to play and which to avoid, let's cover the Deuces Wild category this time. Most of these games in the Midwest are 'short-pay' versions. You can often tell that by the payout on 4-of-a-kind. In the full-pay, it's 25 for 5; in most short-pay versions, it's 20 for 5. The classic Deuces return 100.6% for expert play, so these games are worth searching out. By the way, all the payouts are for 5 coins played.
Deuces Wild
| Full-Pay | Short-Pay |
| Royal Flush | 4000 | 4000 |
| Four Deuces | 1000 | 1000 |
| Wild Royal | 125 | 125 |
| 5-of-a-kind | 75 | 75 |
| Straight Flush | 45 | 45 |
| 4-of-a-kind | 25 | 20 |
| Full House | 15 | 20 |
| Flush | 10 | 15 |
| Straight | 10 | 10 |
| 3-of-a-kind | 5 | 5 |
| Theoretical Return: | 100.6% | 98.0% |
| Double | Triple |
| Royal Flush | 4000 | 4000 |
| Four Deuces | 2000 | 3000 |
| Wild Royal | 100 | 100 |
| 5-of-a-kind | 50 | 50 |
Straight Flush | 50 | 40 |
| 4-of-a-kind | 20 | 20 |
| Full House | 20 | 15 |
| Flush | 15 | 10 |
| Straight | 10 | 10 |
| 3-of-a-kind | 5 | 5 |
| Theoretical Return: | 101% | 100% |
|
©copyright, 1999
The GameMaster Online, Inc.
|