 |
Pick a Game-Part 5
Double Trouble
There are a lot of different video poker games out there with the word 'Double' in the title, but most of them are trouble for those of us who want to win on a regular basis. Let's see, there's Double Bonus (we know that can be a winner); Double Bonus Jackpot; Double-Double Bonus and Double Bonus Plus. At least those are the names I've seen, but what matters more is the pay schedule of the game, so ignore names when you go looking for these. All of them are variations of Double Bonus poker which is, in turn, a variation of Jacks or Better. But different manufacturers tweak the games, mostly in an effort to give the casino a better return and what we end up with is a patchwork of machines; some good, some not so good.
You'll notice that several pay more if the Four-of-a-kind has a specific 'kicker' (the fifth card). Do NOT hold a Three-of-a-kind with a kicker to go for the Four-of-a-kind. For example, if you were dealt 3 Aces, a King and a 5 and the game pays extra for Four Aces with a Face, the proper play is to hold only the 3 Aces. However, if you were dealt 4 Aces and, say, a 3 and the game pays extra for Four Aces and a Face, then you should discard the 3 and go for it. Confusing set of games, isn't it? Well, that's exactly what the casinos want. They want you to be confused, because the vast majority of the money they make at video poker is through players' mistakes.
To help end the confusion, here is a listing of the payout schedule for each of these 'Double' machines and the theoretical long term payout which can be attained if one uses the proper playing strategy. Some casinos lower the payout on the Full House or Flush from what's listed below, which gives them an even bigger edge. Thus, to get the return specified, the pay schedule must match in all respects. As usual, I've shown the payouts for 5 coins played.
Double Bonus
| Royal Flush | 4000 |
| Straight Flush | 250 |
| Four Aces | 800 |
| Four 2, 3, 4 | 400 |
| Four 5-King | 250 |
| Full House | 50 |
| Flush | 35 |
| Straight | 25 |
| 3 of-a-Kind | 15 |
| 2 Pair | 5 |
| Jacks or Better | 5 |
| Theoretical return | 100.15% |
Double-Double Jackpot
| Royal Flush | 4000 |
| Straight Flush | 250 |
| Four Aces + Face | 1600 |
| Four Aces | 800 |
| Four Faces + Ace/Face | 800 |
| Four Faces | 400 |
| Four 2-10 | 250 |
| Full House | 50 |
| Flush | 30 |
| Straight | 20 |
| 3 of-a-Kind | 15 |
| Two Pair | 5 |
| Jacks or Better | 5 |
| Theoretical return | 100.3% |
Double Bonus Jackpot
| Royal Flush | 4000 |
| Straight Flush | 250 |
| Four Aces + Face | 800 |
| Four Aces | 400 |
| Four Faces + Ace/Face | 400 |
| Four Faces | 200 |
| Four 2-10 | 100 |
| Full House | 40 |
| Flush | 25 |
| Straight | 20 |
| 3 of-a-Kind | 15 |
| Two Pair | 10 |
| Jacks or Better | 5 |
| Theoretical return | 99.4% |
Double-Double Bonus
| Royal Flush | 4000 |
| Straight Flush | 250 |
| Four Aces + 2,3,4 | 2000 |
| Four Aces | 800 |
| Four 2,3, 4 + A,2,3,4 | 800 |
| Four 2,3,4 | 400 |
| Four 5-King | 250 |
| Full House | 45 |
| Flush | 30 |
| Straight | 20 |
| 3 of-a-Kind | 15 |
| 2 Pair | 5 |
| Jacks or Better | 5 |
| Theoretical return | 98.8% |
Double Bonus Plus
| Royal Flush | 4000 |
| Straight Flush | 250 |
| Four Aces | 800 |
| Four 2, 3, 4 | 400 |
| Four 5-King | 250 |
| Full House | 40 |
| Flush | 25 |
| Straight | 20 |
| 3 of-a-Kind | 10 |
| 2 Pair | 10 |
| Jacks or Better | 5 |
| Theoretical return | 99.5% |
©copyright, 1999
The GameMaster Online, Inc.
|
|