Video Poker Archive
All American Video Poker: Recap
I've been playing 25-cent All American Video Poker at my local, friendly casinos on a fairly consistent basis all year and this is the actual record of how I'm doing. In the last installment, I was up $1705 from play alone and had $1014 in slot club cash-back and other bonuses. Well, the bonus $$$ keep going up, but I hit the skids on the playing profit for a while, though I had a nice rebound recently. To date, I've played for 377 hours so, at a rate of 700 hands per hour, that translates into 263,900 hands and total bets of $329,875, since I always play with five coins in.
All American has a return of 100.72% for perfect play, so my expectation is to be ahead by $2309 but reality doesn't always meet expectation. As you'll see below, I'm down by $830 from play alone. As I mentioned, the bonus $$$ keep climbing, though I haven't been able to take much advantage of them lately. My total cash back and bonuses total $1465 so I'm still above water to the tune of $635 or about $1.68 an hour.
Is something wrong? Has the game changed? Not at all. This is just a normal "swing" in the ol' bankroll which is why I set aside $4000 for this endeavor. Naturally, I'm not thrilled to be up by only $635 but it sure beats being down by $635. Think about it: I have spent 377 hours (about nine full weeks of work!) in casinos and I show a profit. How many others can say that? Now understand that I'm not tooting my own horn here because anyone can do what I do, yet 95% of the gamblers out there don't. All I'm doing is playing a game where I have an edge and I try to add to my edge whenever possible by taking advantage of the slot club cash and other bonuses that the casinos offer.
I think it's safe to say that nobody likes to lose, but losing is a lot less painful if you're prepared for it. When I began this adventure, I got on the profit side of the ledger fairly quickly, but as I mentioned in Part 1, I knew it wouldn't necessarily last at that rate. So, when I started dumping $$$, I didn't panic and I'm still not worried in the least about how this will all end. Whether I make a profit this year or not, I intend to keep playing because this is an investment for me, not a gamble and the $$$ will come in time.
Take a minute to look at the chart and I'll meet you below for some statistical analysis:
| Session # | Time | Total Time | Win/Loss | Total Win/Loss |
| 1 | 4.0 | 4.0 | -160 | - 160 |
| 2 | 2.5 | 6.5 | -120 | - 280 |
| 3 | 1.5 | 8.0 | - 60 | - 340 |
| 4 | 8.5 | 16.5 | +1050 (R) | + 710 |
| 5 | 5.5 | 22.0 | +800 (R) | +1510 |
| 6 | 5.0 | 27.0 | + 60 | +1570 |
| 7 | 6.5 | 33.5 | -240 | +1330 |
| 8 | 5.5 | 39.0 | -150 | +1180 |
| 9 | 4.5 | 43.5 | -200 | + 980 |
| 10 | 4.5 | 48.0 | - 50 | + 930 |
| 11 | 7.0 | 55.0 | -110 | + 820 |
| 12 | 3.0 | 58.0 | +150 | + 970 |
| 13 | 4.0 | 62.0 | +200 | +1170 |
| 14 | 4.5 | 66.5 | -250 | + 920 |
| 15 | 5.0 | 71.5 | -200 | + 720 |
| 16 | 3.0 | 74.5 | - 15 | + 705 |
| 17 | 5.5 | 80.0 | - 75 | + 630 |
| 18 | 3.0 | 83.0 | + 60 | + 690 |
| 19 | 3.5 | 86.5 | -200 | + 490 |
| 20 | 5.5 | 92.0 | - 40 | + 450 |
| 21 | 4.0 | 96.0 | +1150 (R) | +1600 |
| 22 | 3.0 | 99.0 | - 80 | +1520 |
| 23 | 4.0 | 103.0 | -130 | +1390 |
| 24 | 4.5 | 107.5 | +360 | +1750 |
| 25 | 4.0 | 111.5 | +140 | +1890 |
| 26 | 4.5 | 116.0 | + 85 | +1975 |
| 27 | 4.5 | 120.5 | +110 | +2085 |
| 28 | 4.5 | 125.0 | -200 | +1885 |
| 29 | 4.0 | 129.0 | -130 | +1755 |
| 30 | 2.0 | 131.0 | +140 | +1895 |
| 31 | 5.0 | 136.0 | -250 | +1645 |
| 32 | 5.0 | 141.0 | +120 | +1765 |
| 33 | 4.0 | 145.0 | -320 | +1445 |
| 34 | 4.0 | 149.0 | 0 | +1445 |
| 35 | 4.0 | 153.0 | +130 | +1575 |
| 36 | 2.5 | 155.5 | +100 | +1675 |
| 37 | 5.5 | 161.0 | -140 | +1535 |
| 38 | 5.5 | 166.5 | + 40 | +1575 |
| 39 | 4.5 | 171.0 | +140 | +1715 |
| 40 | 4.5 | 175.5 | + 60 | +1775 |
| 41 | 4.5 | 180.0 | -360 | +1415 |
| 42 | 4.0 | 184.0 | +300 | +1715 |
| 43 | 4.0 | 188.0 | - 40 | +1675 |
| 44 | 5.0 | 193.0 | -210 | +1465 |
| 45 | 4.5 | 197.5 | -160 | +1305 |
| 46 | 1.5 | 199.0 | +300 | +1605 |
| 47 | 2.5 | 201.5 | +120 | +1725 |
| 48 | 5.5 | 207.0 | +280 | +2005 |
| 49 | 3.0 | 210.0 | -340 | +1665 |
| 50 | 3.5 | 213.5 | -320 | +1345 |
| 51 | 4.5 | 218.0 | -340 | +1005 |
| 52 | 2.5 | 220.5 | -200 | + 805 |
| 53 | 4.0 | 224.5 | - 25 | + 780 |
| 54 | 5.5 | 230.0 | +140 | + 920 |
| 55 | 8.5 | 238.5 | +910 (R) | +1845 |
| 56 | 3.0 | 241.5 | -140 | +1705 |
| 57 | 5.0 | 246.5 | - 20 | +1685 |
| 58 | 5.0 | 251.5 | +235 | +1920 |
| 59 | 4.5 | 256.0 | - 10 | +1910 |
| 60 | 4.0 | 260.0 | + 70 | +1980 |
| 61 | 6.0 | 266.0 | -100 | +1880 |
| 62 | 1.0 | 267.0 | +140 | +2020 |
| 63 | 4.0 | 271.0 | - 40 | +1980 |
| 64 | 2.5 | 273.5 | -400 | +1580 |
| 65 | 1.5 | 275.0 | -100 | +1480 |
| 66 | 5.0 | 280.0 | -240 | +1240 |
| 67 | 4.5 | 284.5 | +370 | +1610 |
| 68 | 2.0 | 286.5 | -100 | +1510 |
| 69 | 8.5 | 295.0 | -660 | + 850 |
| 70 | 2.5 | 297.5 | +290 | +1140 |
| 71 | 3.0 | 300.5 | -300 | + 840 |
| 72 | 2.0 | 302.5 | -100 | + 740 |
| 73 | 4.5 | 307.0 | -300 | + 440 |
| 74 | 4.5 | 311.5 | +150 | + 590 |
| 75 | 3.5 | 315.0 | -100 | + 490 |
| 76 | 4.0 | 319.0 | -160 | + 330 |
| 77 | 4.0 | 323.0 | 0 | + 330 |
| 78 | 1.5 | 324.5 | -200 | + 130 |
| 79 | 3.5 | 328.0 | -330 | - 220 |
| 80 | 3.5 | 331.5 | -205 | - 425 |
| 81 | 3.0 | 334.5 | - 70 | - 495 |
| 82 | 6.0 | 340.5 | +415 | - 80 |
| 83 | 5.5 | 346.0 | -145 | - 225 |
| 84 | 4.5 | 350.5 | -175 | - 390 |
| 85 | 1.5 | 352.0 | -190 | - 580 |
| 86 | 3.0 | 355.0 | -200 | - 780 |
| 87 | 7.0 | 362.0 | -200 | - 980 |
| 88 | 6.0 | 368.0 | -230 | - 1210 |
| 89 | 2.5 | 370.5 | +960 (R) | - 250 |
| 90 | 4.5 | 372.0 | -360 | - 610 |
| 91 | 5.0 | 377.0 | -220 | - 830 |
My high point came back in March after session # 27 when I was up by $2085. The low point after that was session # 88 when I was down by $1210. That's a $3295 swing and I gotta tell you, it was no fun. But, that's the nature of this game and a Royal in session # 89 made things easier to bear.
Of course, Royals are the key element to this game and if they show up on a regular basis, the downswings aren't too bad. In the All American game, a Royal Flush will show up, on average, once every 43,450 hands. In my play, I've hit five, so I'm getting one every 52,780 hands. Basically, I'm one Royal "short", but that doesn't mean I'm 'due' for one. All I can say for certain is that one will show up sometime in the future, so long as I keep playing the game. Until then, I'm keeping my day job.
See you then.
©copyright, 2000
The GameMaster Online, Inc.