Because most of our readers are "recreational" players and not full-time professionals, I thought it would be interesting to run a series of simulations on various Video Poker games to give you an idea of what may happen in a relatively small amount of play.
For each game covered, I ran 50 simulations of 7200 hands each with the idea that this might represent a year's worth of play for someone who plays eight to fourteen hours each week. If you play at a rate of 600 hands per hour, then this works out to be twelve hours of time on the machine, so one simulation may represent the total play on a weekend visit to Las Vegas, Biloxi, Atlantic City, etc.
Obviously, 50 simulations represent 360,000 hands of play and, if you are betting five quarters at a time, it amounts to $450,000 of total bets. If you're a dollar player, this would be an astonishing $1,800,000 of "action" which should qualify you for a lot of good comps at all but the stingiest of casinos.
As you'll see, a lot can happen to your bankroll in 7200 hands of play. Wild swings can and do occur but knowing that helps, I think, especially if you have any doubts about the "randomness" of a machine, be it in a brick-and-mortar casino, or in a cyber-casino.
The Methodology
All of these simulations were run in the Autoplay mode of WinPoker, version 6.0. The program does not keep track of the highs and lows reached during a simulation, so I had to "eyeball" that as it was running. But, for our purposes here, I believe the accuracy achieved is adequate. All I basically did was to run one 7200-hand simulation after another, record the highs, lows and final result and then compile them into the table you'll see below. I then extracted certain averages, streaks, etc. which I though might be helpful.
Several points to remember about these sims: First, WinPoker plays each hand 'perfectly' and we humans probably don't, so the results here are undoubtedly better than the average player will receive. Secondly, a total simulation of 360,000 hands at any Video Poker game is nowhere near "the long run". It's actually about 10% of "the long run" so it will be surprising to find that the total return for a simulation matches that of the paytable for the game covered.
But, all-in-all, I think these sims have considerable practical use because they represent what may happen to any of us in a given number of hands at our favorite Video Poker game. Just remember: your mileage may vary.
The Games
This series will eventually cover the majority of all Video Poker games out there, such as Jacks or Better, Deuces Wild, Joker Poker, etc. which means this may go on for a long time. We'll cover "full-pay" versions, games with progressives and weird variations, if possible, so if there's a game which interests you, please e-mail me at aceten@stlnet.com and I'll try to do a sim on it.
Part 3: Full-Pay Double Bonus Poker
I did this at the request of a reader (see....I read my mail), but this is, undoubtedly, one of the more popular games available today. That's probably because of the "mini-jackpot" of the four Aces and the fact that a good day can be very good, as you'll see. But this game offers the player only a 0.1725% edge for perfect play and perfect play takes a lot of practice. Consequently, a large bankroll and a good slot club is needed to assure long-term success. The version I used for this simulation is the one where the Full House pays 10 for 1 and the Flush pays 7 for 1, but be aware that other versions exist, especially those in a 9/7 format with various progressives. Any pay schedule less than that turns this game into a vacuum cleaner.
| Simulation Recap |
| Number of hands played: | 360,000 |
| Total Win: | 15,995 credits ($3998.75 in a $.25 game) |
| Expected Win: | 3,105 credits ($776.25 in a $.25 game) |
| Slot Club Cash Back ($.25 game): | $1125 (0.25%)
$1485 (0.33%)
$1800 (0.40%)
$2250 (0.50%) |
| Note: | The slot club cash back has not been added to the "win" amount. |
| Winning sessions: 21 | Average Win: + 2475 credits |
| Losing sessions: 29 | Average loss: - 1240 credits |
| Biggest win: | +6240 credits (117.33% return) |
| Smallest win: | +340 credits |
| Biggest loss: | -3360 credits (90.67% return) |
| Smallest loss: | -225 credits |
| Royal Flushes received: | 7 (Sessions marked with an "R") |
| Longest losing streak after a new high: | -13,520 credits (sessions 19-26) |
Comments: Even though we hit 7 Royals, which is about average for this amount of play, the final result was well above expectation though not out of the realm of probability. Double Bonus has a high variance and that works both on the upside as well as the down, especially if you lead a clean life as I do. The biggest session loss implies that we need about $1000 as a 'trip' bankroll, if that trip will find you playing 7200 hands of quarter Double Bonus. I'd feel more comfortable with twice as much. The bankroll needed to seriously go after this game is relatively large, because of the small edge that perfect play offers. With a 0.20% cash rebate, a total of $8,725 is required in order to keep your "risk of ruin" at the 5% level for a quarter game. Contrast that with a full-pay Deuces Wild game where the bankroll needed is about half. (Thanks to TomSki for those calculations.)
But, I have to admit that this game is a lot of fun to play and that counts for something.
Below you'll see the important information for each session as well as the cumulative results. In our biggest losing streak, we dumped almost $3500 at a quarter machine, so if you're currently playing a quarter game and are getting beat up like that, take heart. As long as you are playing properly, it will turn around. But there is no denying that this is a tough way to make a living.
The Simulation Sessions (all figures are in credits or coins) |
| Session | High Point | Low Point | End Result | % Return | Net Profit/Loss |
| 1. | +950 | -700 | -515 | 98.57 | -515 |
| 2. | +1080 | -540 | -250 | 99.31 | -765 |
| 3. | +2665 | -685 | +1390 | 103.86 | +625 |
| 4. | (R) +2145 | -1970 | +1230 | 103.42 | +1855 |
| 5. | +1765 | -115 | +575 | 101.60 | +2430 |
| 6. | +50 | -1820 | -1465 | 95.93 | +965 |
| 7. | +1800 | -1020 | +1455 | 104.04 | +2420 |
| 8. | +3580 | -85 | +3090 | 108.58 | +5510 |
| 9. | +360 | -3130 | -2090 | 94.19 | +3420 |
| 10. | 0 | -4140 | -535 | 98.51 | +2885 |
| 11. | 0 | -1810 | -370 | 98.72 | +2515 |
| 12. | +100 | -3565 | -2905 | 91.33 | -390 |
| 13. | +460 | -810 | -265 | 99.26 | -655 |
| 14. | +590 | -695 | -225 | 99.38 | -880 |
| 15. | +3870 | -390 | +3780 | 110.50 | +2900 |
| 16. | +2970 | -890 | +2785 | 107.74 | +5685 |
| 17. | +285 | -1530 | -1235 | 96.57 | +4450 |
| 18. | (R) +3550 | -1560 | +3275 | 109.10 | +7725 |
| 19. | +2235 | -835 | +1135 | 103.15 | +8860 |
| 20. | +550 | -2500 | -1185 | 96.71 | +7675 |
| 21. | +690 | -2165 | -2040 | 94.33 | +5635 |
| 22. | 0 | -3420 | -3070 | 91.47 | +2565 |
| 23. | +1240 | -3360 | -3360 | 90.67 | -795 |
| 24. | +755 | -1340 | -655 | 98.15 | -1450 |
| 25. | +430 | -2670 | -2165 | 93.99 | -3615 |
| 26. | +815 | -1575 | -1035 | 97.13 | -4650 |
| 27. | +2170 | -915 | +1610 | 104.47 | -3040 |
| 28. | +1470 | -1065 | -610 | 98.31 | -3650 |
| 29. | (R) +5760 | -50 | +5585 | 115.51 | +1935 |
| 30. | +1155 | -160 | +340 | 100.94 | +2275 |
| 31. | (R) +4115 | -695 | +2985 | 108.29 | +5260 |
| 32. | +590 | -840 | -485 | 94.61 | +4775 |
| 33. | (R) +6325 | -145 | +6240 | 117.33 | +11015 |
| 34. | +160 | -1075 | -670 | 98.14 | +10345 |
| 35. | +1835 | -1270 | -965 | 97.32 | +9380 |
| 36. | +3495 | -960 | +3350 | 109.31 | +12730 |
| 37. | +1170 | -855 | +1000 | 102.78 | +13730 |
| 38. | +2195 | -210 | +2060 | 105.72 | +15790 |
| 39. | +600 | -1090 | -455 | 98.74 | +15335 |
| 40. | (R) +4055 | -1355 | +2980 | 108.28 | +18315 |
| 41. | +60 | -1425 | -1270 | 96.47 | +17045 |
| 42. | +950 | -905 | +885 | 102.47 | +17930 |
| 43. | +180 | -1025 | -1000 | 97.22 | +16930 |
| 44. | (R) +5035 | -1055 | +4325 | 112.01 | +21255 |
| 45. | +2135 | -75 | +925 | 102.57 | +22180 |
| 46. | +95 | -4130 | -3080 | 91.44 | +19100 |
| 47. | +335 | -1230 | -905 | 97.49 | +18195 |
| 48. | +565 | -2510 | -2510 | 93.03 | +15685 |
| 49. | +85 | -1780 | -655 | 98.18 | +15030 |
| 50. | +2055 | -645 | +965 | 102.69 | +15995 |
Next time, I'll cover Full-Pay Deuces Wild.
©copyright, 2000
The GameMaster Online, Inc.