Video Poker Archive
All American Video Poker Diary- Part 4
During the calendar year of 2000, I played All American Video Poker for 398 hours or about 10 weeks' worth of full-time work. (Hey, it's a tough job, but somebody has to do it.) I play at a rate of approximately 700 hands per hour, so this translates into roughly 278,600 hands and, since I play 5 coins each time, my total bets amounted to about $348,250. Properly played (and I like to think that I play the game properly), All American has a long-term return of 100.7% on all the $$$ bet. That would amount to a profit of $2437.75 had I realized expectation, but that's not what happened. Since the "long-term" is in the neighborhood of 4,000,000 hands of play, I'm not anywhere near that yet, so I'm not at all surprised that my play for the year resulted in a loss. From play alone, I netted a loss of $1460 for the year. That is nearly $4000 below expectation, but if you look at it from a percentage point of view, I received back 99.58% of all my bets.
Such a return is caused by either playing-strategy mistakes on my part or normal "variance" (what most people call "luck") or a combination of the two. There is no doubt that I make mistakes when I play but through my training, practice and periodic self-tests, I'm certain that my mistakes cost me no more than 0.05% or about $175 in all this play. So, the answer has to be variance and that's not surprising when you consider that the "big banana" in Video Poker is the Royal Flush that pays $1000 but happens, on average, only once every 43,450 hands. For the number of hands I played, I "expected" six, almost seven, Royals but got only five. Had the Royals shown up on schedule, I would have made a small profit but that's not how this game works. If I play 4,345,000 hands, I might receive 100 Royals and that would work out to an average of one every 43,350 hands. But in such a small sample like the 278,600 hands I played this year, almost anything can happen so I'm not distressed nor confused. So long as I keep playing, the $$$ will come. In fact, this report covers only the year 2000 and I've already hit a Royal in 2001, but I'm still on the minus side of the ledger in so far as play alone is concerned.
However, through a combination of cash rebates and bonuses, I actually showed a profit for the year. A whopping $53 was my net! Like I always say, it beats losing $53 but that obviously won't even cover my mileage costs, let alone my time. I did get a lot of free meals, hotel comps, concert tickets, etc. from the casino and those dull the pain, however. But I also know that the $$$ are sitting there, waiting for me to collect them. I will do that and I'll report it to you first when it happens.
Here are my total stats for the year:
| Session # | Time | Total Time | Win/Loss | Total Win/Loss |
| 1 | 4.0 | 4.0 | -160 | - 160 |
| 2 | 2.5 | 6.5 | -120 | - 280 |
| 3 | 1.5 | 8.0 | - 60 | - 340 |
| 4 | 8.5 | 16.5 | +1050 (R) | + 710 |
| 5 | 5.5 | 22.0 | +800 (R) | +1510 |
| 6 | 5.0 | 27.0 | + 60 | +1570 |
| 7 | 6.5 | 33.5 | -240 | +1330 |
| 8 | 5.5 | 39.0 | -150 | +1180 |
| 9 | 4.5 | 43.5 | -200 | + 980 |
| 10 | 4.5 | 48.0 | - 50 | + 930 |
| 11 | 7.0 | 55.0 | -110 | + 820 |
| 12 | 3.0 | 58.0 | +150 | + 970 |
| 13 | 4.0 | 62.0 | +200 | +1170 |
| 14 | 4.5 | 66.5 | -250 | + 920 |
| 15 | 5.0 | 71.5 | -200 | + 720 |
| 16 | 3.0 | 74.5 | - 15 | + 705 |
| 17 | 5.5 | 80.0 | - 75 | + 630 |
| 18 | 3.0 | 83.0 | + 60 | + 690 |
| 19 | 3.5 | 86.5 | -200 | + 490 |
| 20 | 5.5 | 92.0 | - 40 | + 450 |
| 21 | 4.0 | 96.0 | +1150 (R) | +1600 |
| 22 | 3.0 | 99.0 | - 80 | +1520 |
| 23 | 4.0 | 103.0 | -130 | +1390 |
| 24 | 4.5 | 107.5 | +360 | +1750 |
| 25 | 4.0 | 111.5 | +140 | +1890 |
| 26 | 4.5 | 116.0 | + 85 | +1975 |
| 27 | 4.5 | 120.5 | +110 | +2085 |
| 28 | 4.5 | 125.0 | -200 | +1885 |
| 29 | 4.0 | 129.0 | -130 | +1755 |
| 30 | 2.0 | 131.0 | +140 | +1895 |
| 31 | 5.0 | 136.0 | -250 | +1645 |
| 32 | 5.0 | 141.0 | +120 | +1765 |
| 33 | 4.0 | 145.0 | -320 | +1445 |
| 34 | 4.0 | 149.0 | 0 | +1445 |
| 35 | 4.0 | 153.0 | +130 | +1575 |
| 36 | 2.5 | 155.5 | +100 | +1675 |
| 37 | 5.5 | 161.0 | -140 | +1535 |
| 38 | 5.5 | 166.5 | + 40 | +1575 |
| 39 | 4.5 | 171.0 | +140 | +1715 |
| 40 | 4.5 | 175.5 | + 60 | +1775 |
| 41 | 4.5 | 180.0 | -360 | +1415 |
| 42 | 4.0 | 184.0 | +300 | +1715 |
| 43 | 4.0 | 188.0 | - 40 | +1675 |
| 44 | 5.0 | 193.0 | -210 | +1465 |
| 45 | 4.5 | 197.5 | -160 | +1305 |
| 46 | 1.5 | 199.0 | +300 | +1605 |
| 47 | 2.5 | 201.5 | +120 | +1725 |
| 48 | 5.5 | 207.0 | +280 | +2005 |
| 49 | 3.0 | 210.0 | -340 | +1665 |
| 50 | 3.5 | 213.5 | -320 | +1345 |
| 51 | 4.5 | 218.0 | -340 | +1005 |
| 52 | 2.5 | 220.5 | -200 | + 805 |
| 53 | 4.0 | 224.5 | - 25 | + 780 |
| 54 | 5.5 | 230.0 | +140 | + 920 |
| 55 | 8.5 | 238.5 | +910 (R) | +1845 |
| 56 | 3.0 | 241.5 | -140 | +1705 |
| 57 | 5.0 | 246.5 | - 20 | +1685 |
| 58 | 5.0 | 251.5 | +235 | +1920 |
| 59 | 4.5 | 256.0 | - 10 | +1910 |
| 60 | 4.0 | 260.0 | + 70 | +1980 |
| 61 | 6.0 | 266.0 | -100 | +1880 |
| 62 | 1.0 | 267.0 | +140 | +2020 |
| 63 | 4.0 | 271.0 | - 40 | +1980 |
| 64 | 2.5 | 273.5 | -400 | +1580 |
| 65 | 1.5 | 275.0 | -100 | +1480 |
| 66 | 5.0 | 280.0 | -240 | +1240 |
| 67 | 4.5 | 284.5 | +370 | +1610 |
| 68 | 2.0 | 286.5 | -100 | +1510 |
| 69 | 8.5 | 295.0 | -660 | + 850 |
| 70 | 2.5 | 297.5 | +290 | +1140 |
| 71 | 3.0 | 300.5 | -300 | + 840 |
| 72 | 2.0 | 302.5 | -100 | + 740 |
| 73 | 4.5 | 307.0 | -300 | + 440 |
| 74 | 4.5 | 311.5 | +150 | + 590 |
| 75 | 3.5 | 315.0 | -100 | + 490 |
| 76 | 4.0 | 319.0 | -160 | + 330 |
| 77 | 4.0 | 323.0 | 0 | + 330 |
| 78 | 1.5 | 324.5 | -200 | + 130 |
| 79 | 3.5 | 328.0 | -330 | - 220 |
| 80 | 3.5 | 331.5 | -205 | - 425 |
| 81 | 3.0 | 334.5 | - 70 | - 495 |
| 82 | 6.0 | 340.5 | +415 | - 80 |
| 83 | 5.5 | 346.0 | -145 | - 225 |
| 84 | 4.5 | 350.5 | -175 | - 390 |
| 85 | 1.5 | 352.0 | -190 | - 580 |
| 86 | 3.0 | 355.0 | -200 | - 780 |
| 87 | 7.0 | 362.0 | -200 | - 980 |
| 88 | 6.0 | 368.0 | -230 | - 1210 |
| 89 | 2.5 | 370.5 | +960 (R) | - 250 |
| 90 | 4.5 | 372.0 | -360 | - 610 |
| 91 | 5.0 | 377.0 | -220 | - 830 |
| 92 | 5.0 | 382.0 | + 45 | - 785 |
| 93 | 4.0 | 386.0 | -485 | - 1260 |
| 94 | 2.0 | 388.0 | 0 | - 1260 |
| 95 | 3.0 | 391.0 | -240 | - 1500 |
| 96 | 4.0 | 395.0 | +180 | - 1320 |
| 97 | 3.0 | 398.0 | -140 | - 1460 |
My high point came back in March after session # 27 when I was up by $2085. The low point after that was # 95 when I was down by $1500. This clearly illustrates why I set $4000 aside for this adventure. Some of that loss was cushioned by about $1200 in cash rebates and other cash bonuses earned during that time, so you can see why it's important to take advantage of these offers whenever you can. Of my 99 playing sessions, only 34 ended with a profit, which shows that this is not a game for those who are under-financed or easily discouraged. My biggest winning streak was four sessions in a row and the biggest losing streak was six. I'll keep plugging away and report again in a few months.
Next time, we'll resume the "Sim Series" with a look at full-pay Deuces Wild.
See you then.
©copyright, 2000
The GameMaster Online, Inc.