| Limit Hold 'em Basic Strategy from GameMasterOnLine.com | ||||
|---|---|---|---|---|
| Position | Re-raise/Raise | Call All Raises | Call 1 Raise Only | Call Only ("Limp") |
| UTG (# 7) | A-A, A-Ks, K-K/ A-Ko,Q-Q | A-Qs, J-J | A-Js, KQs, 9-9 | A-Jo, K-Qo, 8-8 |
| EP (#6) | A-A, A-Ks, K-K/ A-Ko,Q-Q | A-Qo, K-Qs, 9-9 | A-Js, KQs, 9-9 | A-Jo, K-Qo, 8-8 |
| MP (#5) | A-A, A-Ko, K-K/ A-Qs, J-J | A-Qo, K-Qs, 9-9 | A-Js, K-Js, Q-Js, 8-8 | A-10s, K-Jo, Q-Jo, J-10s, 7-7 |
| MP (#4) | A-A, A-Ko, K-K/ A-Qs, J-J | A-Qo, K-Qs, 9-9 | A-Js, K-Js, Q-Js, 7-7 | A-10s, K-Jo, Q-Jo, J-10s, 6-6 |
| MP (#3) | A-A, A-Ko, K-K/ A-Qs, J-J | A-Qo, K-Qs, 9-9 | A-Js, K-Js, Q-Js, 6-6 | A-10s, K-Jo, Q-Jo, J-10s, 5-5 |
| LP (#2) | A-A, A-Ko, K-K/ A-Qs, K-Qs, 10-10 | A-10s, K-Qo, 8-8 | A-5s, A-Jo, K-9s, Q-10s, J-10s | A-10o, K-Jo, Q-Jo, 10-Jo, 10-9s, 4-4 |
| LP (Cutoff - #1) | A-A, A-Ko, K-K/ A-Qs, K-Qs, 10-10 | A-10s, K-Qo, 8-8 | A-5s, A-Jo, K-9s, Q-10s, J-10s | A-10o, K-Jo, Q-Jo, 10-Jo, 10-9s, 3-3 |
| Button (#0) | A-A, A-Ko, K-K/ A-Qs, K-Qs, 10-10 | A-2s, A-10o, K-2s, K-Qo | A-2o, K-8o, Q-9o, J-9o, 10-9o, 9-8o | |
| Button (Cont.) | Q-8s, Q-Jo, J-10s, 10-8s, 8-8 | 8-7o, 7-7, 7-6s, 6-6, 6-5s, 5-5 to 2-2 | ||
| Small Blind | A-A, K-K, Q-Q/A-Ko, A-Qs, K-Qs | A-2s, A-Jo, K-2s, K-10o, Q-8s | Complete Only | |
| SB (Cont.) | Q-Jo, J-J, J-7s, 10-10, 10-8s | A-8o, K-8o, Q-9o, J-8o, 10-9o, 9-8o | ||
| SB (Cont.) | 9-9, 9-8s, 8-8 to 4,4 | 8-7o, 7-6o, 6-5s, 5-4s, 4-3s, 3-3, 2-2 | ||
| Big Blind | A-A to J-J/A-Ko, A-Qs, K-Qs | A-2s, A-10o, K-2s, K-Jo, Q-2s | A-2o, K-9o, Q-9o, J-8o, 10-8o, | |
| BB (Cont.) | Q-Jo, J-2s, J-10o,10-10, 10-xs | 9-7o, 8-7o, 7-6o, 6-5o, 5-4o, 4-3o, | ||
| BB (Cont.) | 9-9, 9-xs, 8-8, 8-5s, 7-7, 7-5s | 3-2s, 2-2 | ||
| BB (Cont.) | 6-6, 6-4s, 5-5, 5-3s, 4-4, 4-3s, | |||
| BB (Cont.) | 3-3 | |||
Copyright
2004, GameMasterOnLine, Inc. All
Rights Reserved