
|
|
Back to The Blackjack Page
The Blackjack Page Archive The Answers to
"Test Your Knowledge Part 2"
| Player's Hand | Dealer's Up Card | Decision (H, S, D) |
| 1. | A,2 | 4 | Hit |
| 2. | A,6 | 2 | Hit |
| 3. | 7,4 | 10 | Double |
| 4. | 6,2 | 6 | Hit |
| 5. | 7,2 | 7 | Hit |
| 6. | 5,4 | 2 | Hit |
| 7. | A,7 | 6 | Double |
| 8. | 8,2 | 10 | Hit |
| 9. | A,3 | 4 | Hit |
| 10. | 5,5 | 6 | Double |
| 11. | A,8 | 5 | Stand |
| 12. | A,7 | 2 | Stand |
| 13. | 6,3 | 3 | Double |
| 14. | A,5 | 3 | Hit |
| 15. | 5,5 | 2 | Double |
| 16. | A,2 | 3 | Hit |
| 17. | 7,2 | 6 | Double |
| 18. | A,3 | 5 | Double |
| 19. | 7,3 | 9 | Double |
| 20. | A,7 | 3 | Double |
|
|
ARCHIVE of BLACKJACK ARTICLES
2008 Articles
2007 Articles
2006 Articles
2005 Articles
2004 Articles
2003 Articles
2002 Articles
2001 Articles
2000 Articles
1999 Articles
1998 Articles
1997 Articles
|
|
Site design by William R. Channels Copyright 2010 |