Back to The Blackjack Page
The Blackjack Page Archive How to Win at Blackjack The Final Exam
Here is a final test for those of you who are convinced you know how to play the game properly. If you get all the hands correct, you really do know the game and should be learning how to count cards, if you don't already possess that skill. If you get more than 2 of these wrong, my advice is to stay out of the casinos and study, since only luck will allow you to win and you should never depend upon luck in the casino.
So, give it a go by printing out this page and taking the test. A completion time of 2 minutes is very reasonable. The answers are on a separate page which is linked at the bottom of this one.
As always, the game is 6 decks, the dealer stands on A-6, you may double on any first two cards and double after splitting pairs is permitted. Remember, H = hit; S= stand; D = double and P = split; 10 = 10 or any face card and A = ace.
|
Player's Hand | Dealer's Up Card | Decision (H,S,D,P) |
| 1. | 7,2 | 6 |  |
| 2. | A,2 | 3 |  |
| 3. | 10,2 | 2 |  |
| 4. | 6,6 | 6 |  |
| 5. | 9,7 | 10 |  |
| 6. | A,7 | 9 |  |
| 7. | 8,2 | 10 |  |
| 8. | A,4 | 4 |  |
| 9. | 7,2 | 7 |  |
| 10. | 9,3 | 3 |  |
| 11. | 5,5 | 6 |  |
| 12. | 5,3 | 6 |  |
| 13. | A,6 | 2 |  |
| 14. | 9,2 | 10 |  |
| 15. | 3,3 | 2 |  |
| 16. | 6,5 | A |  |
| 17. | A,8 | 6 |  |
| 18. | 7,7 | 2 |  |
| 19. | 8,8 | 10 |  |
| 20. | 5,4 | 7 |  |
| 21. | A,2 | 5 |  |
| 22. | 4,4 | 6 |  |
| 23. | 10,3 | 7 |  |
| 24. | 8,4 | 4 |  |
| 25. | 9,9 | 7 |  |
| 26. | A,A | A |  |
| 27. | 7,5 | 4 |  |
| 28. | 9,7 | 7 |  |
| 29. | 5,5 | 9 |  |
| 30. | 9,2 | 10 |  |
| 31. | A,6 | 7 |  |
| 32. | 7,2 | 4 |  |
| 33. | 9,9 | 9 |  |
| 34. | 2,2 | 7 |  |
| 35. | 3,3 | 2 |  |
| 36. | A,7 | 10 |  |
| 37. | 8,8 | 4 |  |
| 38. | 6,4 | 2 |  |
| 39. | A,9 | 6 |  |
| 40. | 9,9 | A |  |
Need the answers? Here 'ya go.
|